Australia Immigration Points Calculator
Calculate Your Australian PR Points in Seconds
Use our free points calculator to check your eligibility for Australia PR.
Step 2 of 9
Age
Which age band do you fall into?
The PassX Australia PR Points Calculator helps you evaluate your eligibility for the following visa categories:
- Skilled Independent visa (subclass 189) – A permanent visa for skilled workers who are not sponsored by an employer, state, or family member.
- Skilled Nominated visa (subclass 190) – A permanent visa for skilled workers nominated by an Australian state or territory government.
- Skilled Work Regional (Provisional) visa (subclass 491) – A provisional visa for skilled workers nominated by a state or sponsored by an eligible family member living in regional Australia.
Skilled professionals and business individuals can migrate to Australia based on their skills, educational qualifications, work experience, and English language proficiency.
The Australia Skilled Migration Program uses a points-based system to determine an applicant’s eligibility for immigration.
With the Australia Immigration Points Calculator, applicants can assess their chances of qualifying for an Australia Permanent Residency (PR) visa through a simple self-assessment.
Candidates generally receive higher points if they:
- Are under 45 years of age
- Have strong English language proficiency
- Possess relevant skilled work experience
- Have qualifications aligned with their nominated occupation
- Have an occupation listed on the Skilled Occupation List (SOL)
Australian Immigration Points System
Under the Australian points-based immigration system, candidates earn points based on several factors such as age, education, work experience, language proficiency, and additional qualifications.
Applicants must score at least 65 points to be eligible to submit an application through the Department of Home Affairs (DHA).
Key Factors for Australia PR Points
Age
Applicants between 18 and 44 years can claim points under the age category.
| Age | Points |
| 18 – 24 years | 25 |
| 25 – 32 years | 30 |
| 33 – 39 years | 25 |
| 40 – 44 years | 15 |
Maximum points available: 30
English Language Proficiency
Applicants must demonstrate English proficiency through approved tests such as IELTS, PTE Academic, or TOEFL.
| English Level | IELTS / PTE Score | Points |
| Superior | IELTS 8 / PTE 79 | 20 |
| Proficient | IELTS 7 / PTE 65 | 10 |
| Competent | IELTS 6 / PTE 50 | 0 |
Maximum points available: 20
Skilled Work Experience
Overseas Work Experience
| Experience | Points |
| Less than 3 years | 0 |
| 3 – 4 years | 5 |
| 5 – 7 years | 10 |
| 8 – 10 years | 15 |
Maximum points available: 15
Australian Work Experience
| Experience | Points |
| Less than 1 year | 0 |
| 1 – 3 years | 5 |
| 3 – 5 years | 10 |
| 5 – 8 years | 15 |
| 8 – 10 years | 20 |
Maximum points available: 20
Education Qualifications
Points are awarded based on recognized educational qualifications.
| Qualification | Points |
| Doctorate degree | 20 |
| Bachelor’s or Master’s degree | 15 |
| Diploma or trade qualification (Australia) | 10 |
| Qualification recognized by assessing authority | 10 |
Maximum points available: 20
Additional Points
Applicants may receive additional points for the following:
| Criteria | Points |
| Study in regional Australia | 5 |
| Accredited community language | 5 |
| Professional year in Australia | 5 |
| State nomination (Subclass 190) | 5 |
| Australian study requirement (2 years) | 5 |
| Specialist education qualification | 10 |
| Relative or regional sponsorship (Subclass 491) | 15 |
| Not Applicable | 0 |
Spouse / Partner Points
Applicants can receive extra points based on their spouse or partner’s qualifications.
| Spouse Qualification | Points |
| Spouse is an Australian PR or citizen | 10 |
| Spouse has competent English + skills assessment | 10 |
| Spouse has competent English only | 5 |
Nomination
| Requirement | Points |
| You were invited to apply for a Subclass 190 (Skilled — Nominated) visa and the nominating State or Territory government agency has not withdrawn the nomination | 5 |
You must be nominated to be invited to apply for this visa. Provided your nomination remains in effect, you may be eligible for the award of these points
Nomination or sponsorship
| Requirement | Points |
| You were invited to apply for a Skilled Work Regional (Provisional) visa (subclass 491) because you were nominated and the nominating State or Territory government agency has not withdrawn that nomination or You are being sponsored for a Skilled Work Regional (Provisional) visa (subclass 491) by a family member and the Minister has accepted that sponsorship | 15 |
PR Points Calculator for Subclass 189, 190 & 491 Visas
Australia offers several Skilled Migration visa pathways, including:
- Subclass 189 – Skilled Independent Visa
- Subclass 190 – Skilled Nominated Visa
- Subclass 491 – Skilled Work Regional Visa
These visas operate under a points-based selection system where applicants must meet the eligibility criteria and obtain a minimum of 65 points.
| Visa Subclass | Eligibility | Points Requirement | Processing Time* | State Nomination |
| Subclass 189 – Skilled Independent Visa | • Applicant must be under 45 years of age.• Occupation must be listed on the Medium and Long-term Strategic Skills List (MLTSSL).• Must obtain a positive skills assessment.• Meet English language requirements.• Submit an Expression of Interest (EOI) through SkillSelect.• Receive an Invitation to Apply (ITA) for PR. | Minimum 65 points required. Higher scores increase chances of receiving an invitation. | 6 – 12 months (average) | Not required |
| Subclass 190 – Skilled Nominated Visa | • Applicant must be under 45 years of age.• Occupation must be listed on the State list or MLTSSL/STSOL.• Must have a positive skills assessment.• Meet English language requirements.• Must receive nomination from an Australian State or Territory government.• Receive an Invitation to Apply (ITA). | Minimum 65 points, including 5 additional points for state nomination. | 7 – 13 months (average) | Yes – State or Territory nomination required |
| Subclass 491 – Skilled Work Regional (Provisional) Visa | • Applicant must be under 45 years of age.• Occupation must be listed on the State list or MLTSSL/STSOL.• Must have a positive skills assessment.• Meet English language requirements.• Must receive nomination from a regional state/territory or sponsorship from an eligible family member in regional Australia.• Must be willing to live and work in designated regional areas. | Minimum 65 points, including 15 additional points for regional nomination or family sponsorship. | 9 – 15 months (average) | Yes – Regional nomination or eligible family sponsorship required |
Australia Skilled Occupation List (SOL)
The Skilled Occupation List (SOL) is an official list of occupations that are in demand in Australia. Applicants applying for Australia Skilled Migration visas must nominate an occupation from this list that matches their skills, qualifications, and work experience.
Each occupation is assigned an ANZSCO Code (Australian and New Zealand Standard Classification of Occupations) and must be assessed by an authorized skills assessing authority.
If your occupation is listed on the SOL, you may be eligible to apply for Australia Skilled Migration visas such as Subclass 189, Subclass 190, or Subclass 491.
| S. No. | Occupation | ANZSCO Code | Assessing Authority |
| 1 | Construction Project Manager | 133111 | VETASSESS |
| 2 | Engineering Manager | 133211 | Engineers Australia / AIM |
| 3 | Child Care Centre Manager | 134111 | TRA |
| 4 | Nursing Clinical Director | 134212 | ANMAC |
| 5 | Primary Health Organization Manager | 134213 | VETASSESS |
| 6 | Welfare Centre Manager | 134214 | ACWA |
| 7 | Arts Administrator or Manager | 139911 | VETASSESS |
| 8 | Environmental Manager | 139912 | VETASSESS |
| 9 | Dancer or Choreographer | 211112 | VETASSESS |
| 10 | Music Director | 211212 | VETASSESS |
| 11 | Musician (Instrumental) | 211213 | VETASSESS |
| 12 | Artistic Director | 212111 | VETASSESS |
| 13 | Accountant (General) | 221111 | CPA Australia / CA / IPA |
| 14 | Management Accountant | 221112 | CPA Australia / CA / IPA |
| 15 | Taxation Accountant | 221113 | CPA Australia / CA / IPA |
| 16 | External Auditor | 221213 | CPA Australia / CA / IPA |
| 17 | Internal Auditor | 221214 | VETASSESS |
| 18 | Actuary | 224111 | VETASSESS |
| 19 | Statistician | 224113 | VETASSESS |
| 20 | Economist | 224311 | VETASSESS |
| 21 | Land Economist | 224511 | VETASSESS |
| 22 | Valuer | 224512 | VETASSESS |
| 23 | Management Consultant | 224711 | VETASSESS |
| 24 | Architect | 232111 | AACA |
| 25 | Landscape Architect | 232112 | VETASSESS |
| 26 | Surveyor | 232212 | SSSI |
| 27 | Cartographer | 232213 | VETASSESS |
| 28 | Other Spatial Scientist | 232214 | VETASSESS |
| 29 | Chemical Engineer | 233111 | Engineers Australia |
| 30 | Materials Engineer | 233112 | Engineers Australia |
| 31 | Civil Engineer | 233211 | Engineers Australia |
| 32 | Geotechnical Engineer | 233212 | Engineers Australia |
| 33 | Quantity Surveyor | 233213 | AIQS |
| 34 | Structural Engineer | 233214 | Engineers Australia |
| 35 | Transport Engineer | 233215 | Engineers Australia |
| 36 | Electrical Engineer | 233311 | Engineers Australia |
| 37 | Electronics Engineer | 233411 | Engineers Australia |
| 38 | Industrial Engineer | 233511 | Engineers Australia |
| 39 | Mechanical Engineer | 233512 | Engineers Australia |
| 40 | Production or Plant Engineer | 233513 | Engineers Australia |
| 41 | Mining Engineer (Excluding Petroleum) | 233611 | Engineers Australia |
| 42 | Petroleum Engineer | 233612 | Engineers Australia |
| 43 | Aeronautical Engineer | 233911 | Engineers Australia |
| 44 | Agricultural Engineer | 233912 | Engineers Australia |
| 45 | Biomedical Engineer | 233913 | Engineers Australia |
| 46 | Engineering Technologist | 233914 | Engineers Australia |
| 47 | Environmental Engineer | 233915 | Engineers Australia |
| 48 | Naval Architect | 233916 | Engineers Australia |
| 49 | Engineering Professionals (nec) | 233999 | Engineers Australia |
| 50 | Agricultural Consultant | 234111 | VETASSESS |
| 51 | Agricultural Scientist | 234112 | VETASSESS |
| 52 | Forester | 234113 | VETASSESS |
| 53 | Chemist | 234211 | VETASSESS |
| 54 | Food Technologist | 234212 | VETASSESS |
| 55 | Environmental Consultant | 234312 | VETASSESS |
| 56 | Environmental Research Scientist | 234313 | VETASSESS |
| 57 | Environmental Scientist (nec) | 234399 | VETASSESS |
| 58 | Geophysicist | 234412 | VETASSESS |
| 59 | Hydrogeologist | 234413 | VETASSESS |
| 60 | Life Scientist (General) | 234511 | VETASSESS |
| 61 | Biochemist | 234513 | VETASSESS |
| 62 | Biotechnologist | 234514 | VETASSESS |
| 63 | Botanist | 234515 | VETASSESS |
| 64 | Marine Biologist | 234516 | VETASSESS |
| 65 | Microbiologist | 234517 | VETASSESS |
| 66 | Zoologist | 234518 | VETASSESS |
| 67 | Life Scientists (nec) | 234599 | VETASSESS |
| 68 | Medical Laboratory Scientist | 234611 | AIMS |
| 69 | Veterinarian | 234711 | AVBC |
| 70 | Conservator | 234911 | VETASSESS |
| 71 | Metallurgist | 234912 | VETASSESS |
| 72 | Meteorologist | 234913 | VETASSESS |
| 73 | Physicist | 234914 | VETASSESS / ACPSEM |
| 74 | Natural and Physical Science Professionals (nec) | 234999 | VETASSESS |
| 75 | Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL |
| 76 | Secondary School Teacher | 241411 | AITSL |
| 77 | Special Needs Teacher | 241511 | AITSL |
| 78 | Teacher of the Hearing Impaired | 241512 | AITSL |
| 79 | Teacher of the Sight Impaired | 241513 | AITSL |
| 80 | Special Education Teachers (nec) | 241599 | AITSL |
| 81 | University Lecturer | 242111 | VETASSESS |
| 82 | Medical Diagnostic Radiographer | 251211 | ASMIRT |
| 83 | Medical Radiation Therapist | 251212 | ASMIRT |
| 84 | Nuclear Medicine Technologist | 251213 | ANZSNM |
| 85 | Sonographer | 251214 | ASMIRT |
| 86 | Optometrist | 251411 | OCANZ |
| 87 | Orthotist / Prosthetist | 251912 | AOPA |
| 88 | Chiropractor | 252111 | CCEA |
| 89 | Osteopath | 252112 | AOAC |
| 90 | Occupational Therapist | 252411 | OTC |
| 91 | Physiotherapist | 252511 | APC |
| 92 | Podiatrist | 252611 | ANZPAC |
| 93 | Audiologist | 252711 | VETASSESS |
| 94 | Speech Pathologist | 252712 | SPA |
| 95 | General Practitioner | 253111 | MedBA |
| 96 | Specialist Physician (General Medicine) | 253311 | MedBA |
| 97 | Cardiologist | 253312 | MedBA |
| 98 | Clinical Haematologist | 253313 | MedBA |
| 99 | Medical Oncologist | 253314 | MedBA |
| 100 | Endocrinologist | 253315 | MedBA |
| 101 | Gastroenterologist | 253316 | MedBA |
| 102 | Intensive Care Specialist | 253317 | MedBA |
| 103 | Neurologist | 253318 | MedBA |
| 104 | Pediatrician | 253321 | MedBA |
| 105 | Renal Medicine Specialist | 253322 | MedBA |
| 106 | Rheumatologist | 253323 | MedBA |
| 107 | Thoracic Medicine Specialist | 253324 | MedBA |
| 108 | Specialist Physicians (nec) | 253399 | MedBA |
| 109 | Psychiatrist | 253411 | MedBA |
| 110 | Surgeon (General) | 253511 | MedBA |
| 111 | Cardiothoracic Surgeon | 253512 | MedBA |
| 112 | Neurosurgeon | 253513 | MedBA |
| 113 | Orthopaedic Surgeon | 253514 | MedBA |
| 114 | Otorhinolaryngologist (ENT Specialist) | 253515 | MedBA |
| 115 | Pediatric Surgeon | 253516 | MedBA |
| 116 | Plastic and Reconstructive Surgeon | 253517 | MedBA |
| 117 | Urologist | 253518 | MedBA |
| 118 | Vascular Surgeon | 253521 | MedBA |
| 119 | Dermatologist | 253911 | MedBA |
| 120 | Emergency Medicine Specialist | 253912 | MedBA |
| 121 | Obstetrician and Gynaecologist | 253913 | MedBA |
| 122 | Ophthalmologist | 253914 | MedBA |
| 123 | Pathologist | 253915 | MedBA |
| 124 | Diagnostic and Interventional Radiologist | 253917 | MedBA |
| 125 | Radiation Oncologist | 253918 | MedBA |
| 126 | Medical Practitioners (nec) | 253999 | MedBA |
| 127 | Midwife | 254111 | ANMAC |
| 128 | Nurse Practitioner | 254411 | ANMAC |
| 129 | Registered Nurse (Aged Care) | 254412 | ANMAC |
| 130 | Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| 131 | Registered Nurse (Community Health) | 254414 | ANMAC |
| 132 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| 133 | Registered Nurse (Developmental Disability) | 254416 | ANMAC |
| 134 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
| 135 | Registered Nurse (Medical) | 254418 | ANMAC |
| 136 | Registered Nurse (Medical Practice) | 254421 | ANMAC |
| 137 | Registered Nurse (Mental Health) | 254422 | ANMAC |
| 138 | Registered Nurse (Perioperative) | 254423 | ANMAC |
| 139 | Registered Nurse (Surgical) | 254424 | ANMAC |
| 140 | Registered Nurse (Pediatrics) | 254425 | ANMAC |
| 141 | Registered Nurses (nec) | 254499 | ANMAC |
| 142 | ICT Business Analyst | 261111 | ACS |
| 143 | Systems Analyst | 261112 | ACS |
| 144 | Multimedia Specialist | 261211 | ACS |
| 145 | Analyst Programmer | 261311 | ACS |
| 146 | Developer Programmer | 261312 | ACS |
| 147 | Software Engineer | 261313 | ACS |
| 148 | Software and Applications Programmers (nec) | 261399 | ACS |
| 149 | ICT Security Specialist | 262112 | ACS |
| 150 | Computer Network and Systems Engineer | 263111 | ACS |
| 151 | Telecommunications Engineer | 263311 | Engineers Australia |
| 152 | Telecommunications Network Engineer | 263312 | Engineers Australia |
| 153 | Barrister | 271111 | Legal Admissions Authority (State/Territory) |
| 154 | Solicitor | 271311 | Legal Admissions Authority (State/Territory) |
| 155 | Clinical Psychologist | 272311 | APS |
| 156 | Educational Psychologist | 272312 | APS |
| 157 | Organizational Psychologist | 272313 | APS |
| 158 | Psychologists (nec) | 272399 | APS |
| 159 | Social Worker | 272511 | AASW |
| 160 | Civil Engineering Draftsperson | 312211 | Engineers Australia / VETASSESS |
| 161 | Civil Engineering Technician | 312212 | VETASSESS |
| 162 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| 163 | Electrical Engineering Technician | 312312 | TRA |
| 164 | Radio Communications Technician | 313211 | TRA |
| 165 | Telecommunications Field Engineer | 313212 | Engineers Australia |
| 166 | Telecommunications Network Planner | 313213 | Engineers Australia |
| 167 | Telecommunications Technical Officer / Technologist | 313214 | Engineers Australia |
| 168 | Automotive Electrician | 321111 | TRA |
| 169 | Motor Mechanic (General) | 321211 | TRA |
| 170 | Diesel Motor Mechanic | 321212 | TRA |
| 171 | Motorcycle Mechanic | 321213 | TRA |
| 172 | Small Engine Mechanic | 321214 | TRA |
| 173 | Sheet Metal Trades Worker | 322211 | TRA |
| 174 | Metal Fabricator | 322311 | TRA |
| 175 | Pressure Welder | 322312 | TRA |
| 176 | Welder (First Class) | 322313 | TRA |
| 177 | Fitter (General) | 323211 | TRA |
| 178 | Fitter and Turner | 323212 | TRA |
| 179 | Fitter-Welder | 323213 | TRA |
| 180 | Metal Machinist (First Class) | 323214 | TRA |
| 181 | Locksmith | 323313 | TRA |
| 182 | Panel Beater | 324111 | TRA |
| 183 | Bricklayer | 331111 | TRA |
| 184 | Stonemason | 331112 | TRA |
| 185 | Carpenter and Joiner | 331211 | TRA |
| 186 | Carpenter | 331212 | TRA |
| 187 | Joiner | 331213 | TRA |
| 188 | Painting Trades Worker | 332211 | TRA |
| 189 | Glazier | 333111 | TRA |
| 190 | Fibrous Plasterer | 333211 | TRA |
| 191 | Solid Plasterer | 333212 | TRA |
| 192 | Wall and Floor Tiler | 333411 | TRA |
| 193 | Plumber (General) | 334111 | TRA |
| 194 | Air-Conditioning and Mechanical Services Plumber | 334112 | TRA |
| 195 | Drainer | 334113 | TRA |
| 196 | Gasfitter | 334114 | TRA |
| 197 | Roof Plumber | 334115 | TRA |
| 198 | Electrician (General) | 341111 | TRA |
| 199 | Electrician (Special Class) | 341112 | TRA |
| 200 | Lift Mechanic | 341113 | TRA |
| 201 | Air-conditioning and refrigeration mechanic | 342111 | TRA |
| 202 | Technical cable jointer | 342212 | TRA |
| 203 | Electronic equipment trades worker | 342313 | TRA |
| 204 | Electronic instrument trades worker (general) | 342314 | TRA |
| 205 | Electronic instrument trades worker (special class) | 342315 | TRA |
| 206 | Chef | 351311 | TRA |
| 207 | Horse trainer | 361112 | TRA |
| 208 | Cabinetmaker | 394111 | TRA |
| 209 | Boat builder and repairer | 399111 | TRA |
| 210 | Shipwright | 399112 | TRA |
| 211 | Tennis coach | 452316 | VETASSESS |
| 212 | Footballer | 452411 | VETASSESS |
Skilled Occupation Lists in Australia
Australia maintains three main Skilled Occupation Lists used for different migration visa categories. These lists identify occupations that are in demand in the Australian labour market.
1. Medium and Long-term Strategic Skills List (MLTSSL)
The Medium and Long-term Strategic Skills List (MLTSSL) includes occupations that are in sustained demand across Australia.
This list is mainly used for applicants applying for the Skilled Independent Visa (Subclass 189).
Applicants granted a Subclass 189 visa can live and work permanently anywhere in Australia.
2. Short-term Skilled Occupation List (STSOL)
The Short-term Skilled Occupation List (STSOL) includes occupations that are currently in demand across different Australian states and territories.
This list is used for applicants applying for:
- Skilled Nominated Visa (Subclass 190)
- Skilled Work Regional (Provisional) Visa (Subclass 491)
These visas usually require state or territory nomination.
3. Regional Occupation List (ROL)
The Regional Occupation List (ROL) is designed to support migration to regional areas of Australia where skilled workers are required.
This list is applicable for the following visa categories:
- Skilled Employer Sponsored Regional Visa (Subclass 494)
- Skilled Work Regional (Provisional) Visa (Subclass 491)
- Training Visa (Subclass 407)
How Passx Can Help You?
Passx is a trusted immigration consulting service for individuals planning to migrate to Australia. Our team provides comprehensive guidance and end-to-end support throughout the immigration process.
Our services include:
- Free eligibility assessment using the Australia Immigration Points Calculator
- Professional guidance for Australian immigration pathways
- IELTS coaching services to improve English proficiency scores
- Free career counselling to explore suitable migration options
- Complete assistance for Australia PR visa applications
- Resume marketing services to help you find relevant job opportunities in Australia
Disclaimer
The Passx Free Eligibility Check is designed to help applicants get a preliminary understanding of their potential immigration points. The points displayed are calculated based solely on the information provided by the applicant. Please note that the points assigned in each section are based on various parameters defined in Australian immigration guidelines. To determine your exact score and eligibility, a detailed technical evaluation is required. The results shown in the Free Eligibility Check do not guarantee your final points. Your score may increase or decrease after our expert team conducts a full technical assessment. Additionally, Different skills assessing authorities are responsible for evaluating skills based on the applicant’s nominated occupation. Each assessing authority has its own eligibility criteria to determine whether an applicant qualifies as a skilled professional. State and territory governments may also have specific requirements for sponsorship that applicants must meet. Therefore, applicants are strongly advised to undergo a complete technical evaluation to accurately determine their eligibility and identify the most suitable immigration program.
